Our Pricing
Unlock more revenue and engagement opportunities with smart AI that feels like magic.
Works with all apps built on Postgres
Free
$0
per month
Start free to try it out and scale as you grow.
No credit card required
- 3,000 notifications per month
- Up to 100 emails a day
- 1 project/database
- AI-powered workflow builder
- Unlimited channels (email domains, Slack channels)
- Unlimited team members
- Enterprise-grade deliverability (AWS SES)
Pro
Popular$16
per month
For growing teams & businesses who want to scale.
Billed yearly ($192/year)
- Everything in Free, plus:
- 30,000 emails per month
- No daily email send cap
- Share usage across up to 10 projects
- 250 monthly AI agent credits
- Remove Dreamlit branding
- Priority support
Scale
$79
per month
For high-volume teams that need room to grow.
Billed yearly ($948/year)
- Everything in Pro, plus:
- 100,000 emails per month
- Share usage across unlimited projects
- 500 monthly AI agent credits
- Priority workflow execution
- Dedicated support with SLA
Enterprise
Custom
For teams needing volume, security, support, and custom integrations.
Flexible volume-based pricing
- Everything in Scale, plus:
- Custom notification volume + SLAs
- SSO / SAML
- Dedicated IP pool available as add-on
- On prem solution
Done-For-You Setup
90 min liveThe white glove treatment. We’ll hop on a call, help you get connected if needed, and ship up to 5 workflows for you end to end.
$99
one-time
Need help picking a plan? Email [email protected].
| Feature | ||||
|---|---|---|---|---|
Core Features | ||||
| Emails per month | 3,000 | 30,000 | 100,000 | Custom |
| Daily email limit | 100/day | No daily cap | No daily cap | No daily cap |
x1 | x10 | Unlimited | Custom | |
| Notification channels supported | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Email domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| AI workflow builder | ||||
| Add delays (wait steps) | ||||
| Dynamically filter, branch, and fetch data | ||||
| Preview & test workflows end to end | ||||
| Broadcasts/one-off emails | ||||
Advanced Features | ||||
| 30 | 250 | 500 | Custom | |
| Remove Dreamlit branding | ||||
| Priority support | ||||
| Advanced analytics | ||||
| Prioritized feature requests | ||||
Deliverability & Reliability | ||||
| Custom domains | Unlimited | Unlimited | Unlimited | Unlimited |
| DKIM, SPF, DMARC authentication | ||||
| Multi-region support | ||||
| Automatic suppression list | ||||
| Bounce handling | ||||
| Dedicated IPs | Add-on available | |||
| Enterprise-grade deliverability (AWS SES) | ||||
Usage & Billing | ||||
| Base price | $0 | $20/month | $99/month | Custom |
| Done-For-You Setup | $99 | $99 | $99 | $99 |
| Overage pricing | N/A | Not available | Available | Custom |
| Share usage across projects | N/A | |||
| Payment methods | N/A | All major cards | All major cards | Invoice + cards |
| Cancel anytime | N/A | Custom | ||
Frequently asked questions
Yes! Pro and Scale plans let you share one subscription's usage across up to 10 or unlimited number of projects respectively, so you can cover prod + staging (or multiple apps) under one plan. Each project is isolated and has its own database connection.